[GPS Positioning]Original Huawei Band 4 Pro AMOLED Color Screen SpO2 Blood Oxygen Heart Rate Monitor Fitness Tracker Multiple Dial Smart Watch
Q&A
1.Q. Is it waterproof ?
A. It's 5ATM.
2. Q. What is the APP?
A. It’s Huawei Sport Health.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
[GPS Positioning]Original Huawei Band 4 Pro AMOLED Color Screen SpO2 Blood Oxygen Heart Rate Monitor Fitness Tracker Multiple Dial Smart Watch
Product Code: POA6284432
Availability:In stock
$154.39
$77.19
77.19
Have a question?
Specification | ||||
Brand | Huawei | |||
Model | Band 4 Pro | |||
Bluetooth Version | BT 4.2 | |||
Compatible OS | Android 4.4 or above,iOS 9.0 or above | |||
Operating Mode | Full Touch+Home Key | |||
APP Name | Huawei Sport Health | |||
App Language | Support Multi-languages | |||
Special Features | ||||
Waterproof | 5ATM | |||
Watch Face Replacing | Support(More than 100,only for Android System) | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
GPS |
Support |
|||
Multi-sport Modes | SupportWalking,Runing,Cycling,Swimming etc.) | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Anti-lost,Music Control | |||
Technical Parameters | ||||
Sensor | G-sensor,Heart Rate Sensor | |||
Screen | Size:0.96inch Type:AMOLED Resolution: 240*120pixels |
|||
Battery | Battery Capacity:100mAh Standby Time: About 7 days Using time: About 5 days Charging Time: About 1.5 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material:Silicone Width:20mm |
|||
Weight and Size |
Product size:About 45mm*19mm*11mm Product weight:25g |
|||
![]() |
1*Huawei Band 4 Pro Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof ?
A. It's 5ATM.
2. Q. What is the APP?
A. It’s Huawei Sport Health.
3. Q. How to change the time of my device?
A. Please synchronize the device with your phone through Bluetooth to calibrate time.